Public Hearing on 2017 Proposed Budget
Posted on Oct 20, 2016 by kaukauna_admin
NOTICE IS HEREBY GIVEN, in accordance with Section 65.90 (3) of the Wisconsin Statutes, that a Public
Hearing will be held on November 15, 2016, in the Council Chambers of the Municipal Services Building, Kaukauna, Wisconsin, at 6:00 p.m., for the purpose of hearing any citizen comment on the proposed budget.
A summary of the proposed budget is published herewith; and a copy of the complete, proposed budget is open to the public for inspection during the regular office hours at the Finance Department Office and at the Kaukauna Public Library.
2016 | 2016 | 2017 | |||
2015 | Revised | Estimated | Proposed | % | |
Actual | Budget | Actual | Budget | Change | |
GENERAL FUND | |||||
Revenues – Non-Covered Services | |||||
Property Taxes | 6,798,620 | 7,106,853 | 7,107,665 | 7,558,533 | |
Intergovernmental | 629,170 | 590,053 | 661,754 | 595,050 | |
Regulation & Compliance | 449,033 | 408,000 | 510,350 | 417,300 | |
Charges for Services | 697,348 | 766,050 | 844,456 | 776,000 | |
Use of Money & Property | 18,251 | 15,000 | 57,606 | 15,000 | |
Operating Transfers In | 672,366 | 562,000 | 562,000 | 568,210 | |
Application of Fund Balance | 0 | 465,000 | 0 | 400,000 | |
Revenues – Covered Services | |||||
Intergovernmental | 3,266,008 | 2,971,302 | 3,034,186 | 2,998,262 | |
Charges for Services | 11,386 | 6,530 | 20,745 | 11,030 | |
Total Revenues | 12,542,181 | 12,890,788 | 12,798,762 | 13,339,386 | 3.5% |
Expenditures – Non-Covered Services | |||||
General Government | 1,713,276 | 1,789,483 | 1,794,670 | 1,929,734 | |
Public Safety | 3,226,620 | 3,355,031 | 3,338,460 | 3,425,804 | |
Health & Social Services | 3,590 | 2,000 | 2,000 | 2,500 | |
Transportation | 1,786,009 | 1,828,699 | 1,769,083 | 1,835,080 | |
Leisure | 1,223,330 | 1,760,445 | 1,316,066 | 1,842,610 | |
Parks | 469,003 | 401,798 | 396,512 | 421,104 | |
Emergency Government | 2,950 | 4,054 | 3,654 | 4,120 | |
Other | 342,657 | 361,643 | 381,909 | 345,138 | |
Contingency | 0 | 415,000 | 475,000 | ||
Expenditures – Covered Services | |||||
Public Safety | 1,980,771 | 2,093,243 | 2,069,204 | 2,166,829 | |
Transportation | 259,078 | 337,710 | 393,478 | 335,854 | |
Sanitation | 669,729 | 546,879 | 536,917 | 555,613 | |
Total Expenditures | 11,677,013 | 12,895,985 | 12,001,953 | 13,339,386 | 3.4% |
DEBT SERVICE FUND | |||||
Revenues: | |||||
Property Taxes | 2,130,145 | 3,244,671 | 3,244,671 | 2,967,284 | |
Other Revenues | 4,871,816 | 2,212,873 | 2,212,873 | 3,847,573 | |
Total Revenues | 7,001,961 | 5,457,544 | 5,457,544 | 6,814,856 | |
Total Expenditures | 6,512,274 | 5,457,544 | 5,457,544 | 6,814,856 | |
1,000 ISLANDS ENVIRONMENTAL CENTER FUND | |||||
Revenues: | |||||
Property Taxes | 110,438 | 131,550 | 131,550 | 146,989 | |
Other Revenues | 89,814 | 69,000 | 69,000 | 69,000 | |
Total Revenues | 200,252 | 200,550 | 200,550 | 215,989 | |
Total Expenditures | 170,439 | 200,550 | 201,742 | 215,989 | |
PARK DEVELOPMENT FUND | |||||
Revenues: | |||||
Property Taxes | 15,000 | 15,000 | 15,000 | 15,000 | |
Other Revenues | 0 | 15,000 | 15,000 | 15,000 | |
Total Revenues | 15,000 | 30,000 | 30,000 | 30,000 | |
Total Expenditures | 6,686 | 25,000 | 25,000 | 25,000 | |
SPACE NEEDS FUND | |||||
Total Revenues – Property Taxes | 1,035,000 | 191,807 | 191,807 | 138,220 | |
1,000,000 | 425,000 | 1,600,000 | |||
Total Revenues | 2,035,000 | 191,807 | 616,807 | 1,738,220 | |
Total Expenditures | 0 | 198,040 | 3,736,661 | 5,839,500 | |
STORM WATER UTILITY | |||||
Total Revenues | 877,267 | 920,273 | 966,000 | 965,250 | 4.9% |
Total Expenditures | 802,498 | 966,547 | 955,502 | 965,236 | |
SANITARY SEWER UTILITY | |||||
Total Revenues | 3,388,588 | 3,159,654 | 3,202,700 | 3,241,000 | |
Total Expenditures | 3,388,588 | 3,159,654 | 3,202,700 | 3,241,000 | 2.6% |
FUND BALANCE | 12/31/2016 | 12/31/2017 | |||
General Fund | 4,399,833 | 4,833,800 | |||
1,000 Islands Environmental Center Fund | 22,059 | 51,128 | |||
Park Development Fund | 28,963 | 62,277 | |||
Dated at Kaukauna, Wisconsin, this the 20th day of October 2016 | |||||
William J. Van Rossum | |||||
Finance Director |